<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PozQoL</title>
	<atom:link href="https://www.staging.pozqol.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.staging.pozqol.org</link>
	<description>Valuing quality of life among people with HIV</description>
	<lastBuildDate>Thu, 04 Jun 2026 01:13:25 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.staging.pozqol.org/wp-content/uploads/PozQoL-150x150.png</url>
	<title>PozQoL</title>
	<link>https://www.staging.pozqol.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PozQoL: Expanding internationally</title>
		<link>https://www.staging.pozqol.org/countries-using-pozqol/</link>
		
		<dc:creator><![CDATA[PozQoL Admin]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 00:34:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.staging.pozqol.org/?p=1548</guid>

					<description><![CDATA[<p>Support workers, clinicians, and researchers in several countries are using (or have used) PozQoL. In Australia, it is the most commonly used HRQOL scale for PLHIV.</p>
<p>The post <a rel="nofollow" href="https://www.staging.pozqol.org/countries-using-pozqol/" data-wpel-link="internal" target="_self">PozQoL: Expanding internationally</a> appeared first on <a rel="nofollow" href="https://www.staging.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HIV Futures and PozQoL: Driving quality of life in Australia&#8217;s HIV policy</title>
		<link>https://www.staging.pozqol.org/pozqol-informs-the-australian-national-hiv-strategy-through-the-hiv-futures-study/</link>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Fri, 23 May 2025 01:57:19 +0000</pubDate>
				<category><![CDATA[Researcher stories]]></category>
		<category><![CDATA[Scale language: English]]></category>
		<category><![CDATA[Used in Australia]]></category>
		<guid isPermaLink="false">https://www.staging.pozqol.org/?p=3488</guid>

					<description><![CDATA[<p>HIV Futures is a national survey tracking the quality of life of people living with HIV in Australia. This story explores how PozQoL strengthens the study’s ability to inform Australia’s HIV response.</p>
<p>The post <a rel="nofollow" href="https://www.staging.pozqol.org/pozqol-informs-the-australian-national-hiv-strategy-through-the-hiv-futures-study/" data-wpel-link="internal" target="_self">HIV Futures and PozQoL: Driving quality of life in Australia&#8217;s HIV policy</a> appeared first on <a rel="nofollow" href="https://www.staging.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PozQoL used to explore quality of life in Aotearoa New Zealand</title>
		<link>https://www.staging.pozqol.org/aotearoa-new-zealand-study-using-pozqol-to-help-understand-hiv-stigma-and-discrimination/</link>
		
		<dc:creator><![CDATA[PozQoL Admin]]></dc:creator>
		<pubDate>Thu, 22 May 2025 03:45:33 +0000</pubDate>
				<category><![CDATA[Clinical settings]]></category>
		<category><![CDATA[Research summaries]]></category>
		<category><![CDATA[Scale language: English]]></category>
		<category><![CDATA[Used in New Zealand]]></category>
		<guid isPermaLink="false">https://www.staging.pozqol.org/?p=2062</guid>

					<description><![CDATA[<p>Researchers used PozQoL to explore how stigma and discrimination affect the quality of life of people living with HIV in Aotearoa New Zealand.</p>
<p>The post <a rel="nofollow" href="https://www.staging.pozqol.org/aotearoa-new-zealand-study-using-pozqol-to-help-understand-hiv-stigma-and-discrimination/" data-wpel-link="internal" target="_self">PozQoL used to explore quality of life in Aotearoa New Zealand</a> appeared first on <a rel="nofollow" href="https://www.staging.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enhancing HIV care in South Korea: a nurse-delivered cognitive behavioural therapy program using PozQoL</title>
		<link>https://www.staging.pozqol.org/clinical-research-south-korea-2019/</link>
		
		<dc:creator><![CDATA[PozQoL Admin]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 01:19:22 +0000</pubDate>
				<category><![CDATA[Clinical settings]]></category>
		<category><![CDATA[Research summaries]]></category>
		<category><![CDATA[Scale language: Korean]]></category>
		<category><![CDATA[Used in South Korea]]></category>
		<guid isPermaLink="false">https://www.staging.pozqol.org/?p=1392</guid>

					<description><![CDATA[<p>In South Korea, a nurse-led program combined cognitive behavioural therapy with PozQoL to address mental health care for people living with HIV.</p>
<p>The post <a rel="nofollow" href="https://www.staging.pozqol.org/clinical-research-south-korea-2019/" data-wpel-link="internal" target="_self">Enhancing HIV care in South Korea: a nurse-delivered cognitive behavioural therapy program using PozQoL</a> appeared first on <a rel="nofollow" href="https://www.staging.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PozQoL in HIV care: Establishing a consensus on PROMs</title>
		<link>https://www.staging.pozqol.org/developing-an-hiv-consensus-tool-of-health-and-social-proms-for-clinical-and-community-services/</link>
		
		<dc:creator><![CDATA[Graham Brown]]></dc:creator>
		<pubDate>Thu, 12 Dec 2024 04:02:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scale language: English]]></category>
		<category><![CDATA[Used in Australia]]></category>
		<guid isPermaLink="false">https://www.staging.pozqol.org/?p=1005475</guid>

					<description><![CDATA[<p>PozQoL and other PROMS recommended by UNSW study for use in clinical and community services working with people living with HIV.</p>
<p>The post <a rel="nofollow" href="https://www.staging.pozqol.org/developing-an-hiv-consensus-tool-of-health-and-social-proms-for-clinical-and-community-services/" data-wpel-link="internal" target="_self">PozQoL in HIV care: Establishing a consensus on PROMs</a> appeared first on <a rel="nofollow" href="https://www.staging.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Integrating PozQoL into community nursing for people living with HIV</title>
		<link>https://www.staging.pozqol.org/integrating-pozqol-community-nursing-person-centred-care-hiv/</link>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 04:08:22 +0000</pubDate>
				<category><![CDATA[Clinical settings]]></category>
		<category><![CDATA[Scale language: English]]></category>
		<category><![CDATA[Used in Australia]]></category>
		<guid isPermaLink="false">https://www.staging.pozqol.org/?p=3004261</guid>

					<description><![CDATA[<p>Discover how Bolton Clarke’s nurse-led HIV program uses the PozQoL scale to deliver tailored, person-centred care.</p>
<p>The post <a rel="nofollow" href="https://www.staging.pozqol.org/integrating-pozqol-community-nursing-person-centred-care-hiv/" data-wpel-link="internal" target="_self">Integrating PozQoL into community nursing for people living with HIV</a> appeared first on <a rel="nofollow" href="https://www.staging.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PozQoL use in Australia</title>
		<link>https://www.staging.pozqol.org/pozqol-most-commonly-used-plhiv-hrqol-scale-australia/</link>
		
		<dc:creator><![CDATA[PozQoL Admin]]></dc:creator>
		<pubDate>Tue, 10 Dec 2024 05:20:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Used in Australia]]></category>
		<guid isPermaLink="false">https://www.staging.pozqol.org/?p=1977</guid>

					<description><![CDATA[<p>PozQoL is now the most commonly used quality of life scale by organisations in Australia that provide services to people with HIV.</p>
<p>The post <a rel="nofollow" href="https://www.staging.pozqol.org/pozqol-most-commonly-used-plhiv-hrqol-scale-australia/" data-wpel-link="internal" target="_self">PozQoL use in Australia</a> appeared first on <a rel="nofollow" href="https://www.staging.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Supporting ageing with HIV: PozQoL reveals key insights into quality of life among older adults living with HIV in the USA</title>
		<link>https://www.staging.pozqol.org/pozqol-helping-improve-understanding-of-hrqol-among-plhiv-in-usa/</link>
		
		<dc:creator><![CDATA[PozQoL Admin]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 01:15:00 +0000</pubDate>
				<category><![CDATA[Research summaries]]></category>
		<category><![CDATA[Scale language: English]]></category>
		<category><![CDATA[Scale language: Spanish (Latin America)]]></category>
		<category><![CDATA[Used in United States of America (USA)]]></category>
		<guid isPermaLink="false">https://www.staging.pozqol.org/?p=2145</guid>

					<description><![CDATA[<p>The ADHOC study with older adults living with HIV in the USA used PozQoL, allowing researchers to uncover key insights into mental health, stigma, loneliness, and social support.</p>
<p>The post <a rel="nofollow" href="https://www.staging.pozqol.org/pozqol-helping-improve-understanding-of-hrqol-among-plhiv-in-usa/" data-wpel-link="internal" target="_self">Supporting ageing with HIV: PozQoL reveals key insights into quality of life among older adults living with HIV in the USA</a> appeared first on <a rel="nofollow" href="https://www.staging.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding quality of life for people living with HIV: A tale of two countries</title>
		<link>https://www.staging.pozqol.org/pozqol-quality-of-life-romania-spain/</link>
		
		<dc:creator><![CDATA[PozQoL Admin]]></dc:creator>
		<pubDate>Wed, 27 Nov 2024 01:17:34 +0000</pubDate>
				<category><![CDATA[Research summaries]]></category>
		<category><![CDATA[Scale language: Spanish (Spain)]]></category>
		<category><![CDATA[Used in Romania]]></category>
		<category><![CDATA[Used in Spain]]></category>
		<guid isPermaLink="false">https://www.staging.pozqol.org/?p=3004099</guid>

					<description><![CDATA[<p>Discover how PozQoL revealed key quality of life challenges for PLHIV in Romania and Spain, highlighting differences between two distinct populations.</p>
<p>The post <a rel="nofollow" href="https://www.staging.pozqol.org/pozqol-quality-of-life-romania-spain/" data-wpel-link="internal" target="_self">Understanding quality of life for people living with HIV: A tale of two countries</a> appeared first on <a rel="nofollow" href="https://www.staging.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>🎥 Using PozQoL at Melbourne&#8217;s Alfred Hospital</title>
		<link>https://www.staging.pozqol.org/using-pozqol-at-melbournes-alfred-hospital/</link>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Fri, 03 Sep 2021 02:00:00 +0000</pubDate>
				<category><![CDATA[Clinical settings]]></category>
		<category><![CDATA[Scale language: English]]></category>
		<category><![CDATA[Used in Australia]]></category>
		<guid isPermaLink="false">https://www.staging.pozqol.org/?p=1005075</guid>

					<description><![CDATA[<p>HIV clinician and researcher Professor Jenny Hoy talks about the benefits of using PozQoL in clinical settings. (Duration: 2m15s)</p>
<p>The post <a rel="nofollow" href="https://www.staging.pozqol.org/using-pozqol-at-melbournes-alfred-hospital/" data-wpel-link="internal" target="_self">🎥 Using PozQoL at Melbourne&#8217;s Alfred Hospital</a> appeared first on <a rel="nofollow" href="https://www.staging.pozqol.org" data-wpel-link="internal" target="_self">PozQoL</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.staging.pozqol.org @ 2026-07-25 07:01:04 by W3 Total Cache
-->